www.RedlandsParkApts.com
1498 Brookside Avenue
Redlands, CA 92373
Phone: (909) 793-7967 Fax: (909) 798-9920

March 10, 2010
$300 MOVES YOU IN!! HURRY ENDS SOON!!!
Your search to find available apartments in Redlands, California has led you to the right place. Just by clicking on a few buttons you will have a list of our current availabilities at your fingertips. View our photo gallery and catch a glimpse of Redlands Living at its finest. For more information, please call (909) 793-7967.
     

1 Bedroom: $845 to $990
2 Bedrooms: $995 to $1200
3 Bedrooms: $1295 to $1500

These apartments are currently available.


Click on an address for more information.
One Bedroom One Bath - Click Here to See the Floor Plan
AddressSq. Ft.BedsBathsDepositRent
1498 Brookside Avenue, # 10667511$500$845 - $990
1498 Brookside Avenue, # 10867511$500$845 - $990
1498 Brookside Avenue, # 11567511$500$845 - $990
1498 Brookside Avenue, # 18567511$500$845 - $990

Two Bedroom Two Bath - Click Here to See the Floor Plan
AddressSq. Ft.BedsBathsDepositRent
1498 Brookside Avenue, # 12695522$500$995 - $1200
1498 Brookside Avenue, # 14395522$500$995 - $1200
1498 Brookside Avenue, # 20495522$500$995 - $1200
1498 Brookside Avenue, # 22095522$500$995 - $1200
1498 Brookside Avenue, # 22495522$500$995 - $1200
1498 Brookside Avenue, # 23995522$500$995 - $1200
1498 Brookside Avenue, # 24095522$500$995 - $1200


These apartments will be available on the dates listed below.


Click on an address for more information.
One Bedroom One Bath - 1 Bedroom, 1 Bathroom
AddressDate AvailableSq. Ft.DepositRent
1498 Brookside Avenue, # 113Apr 10, 2010675$500$845 - $990
1498 Brookside Avenue, # 114Mar 24, 2010675$500$845 - $990
1498 Brookside Avenue, # 166Apr 16, 2010675$500$845 - $990
1498 Brookside Avenue, # 179Mar 15, 2010675$500$845 - $990
1498 Brookside Avenue, # 242May 1, 2010675$500$845 - $990

Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms
AddressDate AvailableSq. Ft.DepositRent
1498 Brookside Avenue, # 132Apr 16, 2010955$500$995 - $1200
1498 Brookside Avenue, # 135Apr 24, 2010955$500$995 - $1200
1498 Brookside Avenue, # 144May 10, 2010955$500$995 - $1200
1498 Brookside Avenue, # 146Apr 20, 2010955$500$995 - $1200
1498 Brookside Avenue, # 152Mar 15, 2010955$500$995 - $1200
1498 Brookside Avenue, # 154Mar 20, 2010955$500$995 - $1200
1498 Brookside Avenue, # 199Mar 20, 2010955$500$995 - $1200
1498 Brookside Avenue, # 211Apr 17, 2010955$500$995 - $1200
1498 Brookside Avenue, # 227Apr 16, 2010955$500$995 - $1200

Three Bedroom Two Bath - 3 Bedrooms, 2 Bathrooms
AddressDate AvailableSq. Ft.DepositRent
1498 Brookside Avenue, # 158Apr 16, 20101106$500$1295 - $1500
1498 Brookside Avenue, # 209Mar 15, 20101106$500$1295 - $1500
| Home | Availability | Photo Gallery | Floor Plans | Amenities | Online Application | Service Request | Concierge | Pets Are Family! | Manager's Special | Online Coupon | Schools | Map/Directions | Contact Us |
Apartments in California Apartments24-7.com,Shapell Industries. Copyright © 2000 - 2010 All designs, content and images are subject to Copyright Laws. All rights reserved. (disclaimers) Equal Housing Opportunity